Index of /Internal/Tests

 NameLast modifiedSizeDescription

 Parent Directory   -  
 templates/ 2012-09-02 16:36 -  
 runall.php 2012-09-02 16:35 2.6K 
 images/ 2012-09-02 16:35 -  
 XMLTest.xml 2012-09-02 16:35 20K 
 XMLReader.php 2012-09-02 16:35 2.2K 
 SylkTest.slk 2012-09-02 16:35 2.3K 
 SylkReader.php 2012-09-02 16:35 1.8K 
 Quadratic2.php 2012-09-02 16:34 2.3K 
 Quadratic.xlsx 2012-09-02 16:34 8.7K 
 Quadratic.php 2012-09-02 16:34 2.2K 
 OOCalcTest.ods 2012-09-02 16:34 18K 
 OOCalcReader.php 2012-09-02 16:34 2.2K 
 GnumericTest.gnumeric 2012-09-02 16:34 7.6K 
 GnumericReader.php 2012-09-02 16:34 2.2K 
 Excel2003XMLTest.xml 2012-09-02 16:35 927K 
 Excel2003XMLReader.php 2012-09-02 16:34 2.2K 
 32chartreadwrite.php 2012-09-02 16:34 4.1K 
 31docproperties_writ..>2012-09-02 16:34 4.8K 
 31docproperties_writ..>2012-09-02 16:34 4.8K 
 30template.php 2012-09-02 16:34 2.9K 
 29advancedvaluebinde..>2012-09-02 16:34 6.1K 
 28iterator.php 2012-09-02 16:34 2.2K 
 27imagesexcel5.php 2012-09-02 16:34 2.2K 
 26utf8.php 2012-09-02 16:34 3.7K 
 25inmemoryimage.php 2012-09-02 16:34 3.1K 
 24readfilter.php 2012-09-02 16:34 2.3K 
 23sharedstyles.php 2012-09-02 16:34 3.3K 
 22heavilyformatted.php 2012-09-02 16:34 3.0K 
 21pdf.php 2012-09-02 16:34 2.0K 
 20readexcel5.php 2012-09-02 16:34 1.9K 
 19namedrange.php 2012-09-02 16:34 4.7K 
 18extendedcalculatio..>2012-09-02 16:34 13K 
 17html.php 2012-09-02 16:34 1.8K 
 16csv.php 2012-09-02 16:34 2.8K 
 15datavalidation.php 2012-09-02 16:34 4.3K 
 15datavalidation-xls..>2012-09-02 16:34 4.3K 
 14excel5.php 2012-09-02 16:34 1.7K 
 13calculation.php 2012-09-02 16:34 9.8K 
 11documentsecurity.php 2012-09-02 16:34 3.6K 
 11documentsecurity-x..>2012-09-02 16:34 3.6K 
 10autofilter.php 2012-09-02 16:34 6.4K 
 09pagebreaks.php 2012-09-02 16:34 3.4K 
 08conditionalformatt..>2012-09-02 16:34 7.2K 
 07reader.php 2012-09-02 16:34 1.9K 
 06largescale.php 2012-09-02 16:34 4.2K 
 06largescale-xls.php 2012-09-02 16:34 4.2K 
 05featuredemo.php 2012-09-02 16:34 1.7K 
 05featuredemo.inc.php 2012-09-02 16:34 18K 
 04printing.php 2012-09-02 16:34 3.9K 
 03formulas.php 2012-09-02 16:34 4.7K 
 02types.php 2012-09-02 16:34 5.8K 
 02types-xls.php 2012-09-02 16:34 5.8K 
 01simple.php 2012-09-02 16:34 3.0K 
 01simple-download-xl..>2012-09-02 16:34 2.6K 
 01simple-download-xl..>2012-09-02 16:34 2.6K 
 01simple-download-pd..>2012-09-02 16:34 2.5K